Calibre Mining Corp. (TSX: CXB; OTCQX: CXBMF) (the “Company” or “Calibre”) is pleased to provide an update on exploration results from the Company’s diamond drilling programs. Recent drilling has confirmed resource expansion potential down plunge at the Panteon deposit at Limon and at the Jabali West underground mine at Libertad. Drilling has also demonstrated positive gold grades and continuity along strike at the previously untested Tranca prospect and at the Amalia prospect, which like Tranca, had not been drill tested prior to the current exploration program.

Exploration activities will recommence upon the restart of mining operations with an increased scope of 60,000 metres now planned, an increase of approximately 30% from the previous 47,000 metres.  The increased scope will increase the number of rigs drilling from six (prior to the temporary suspension) to ten in the fourth quarter of 2020, with four scheduled at Limon, four at Libertad and two at Pavon.

Drilling at Limon continued at the Panteon and Limon Norte deposits (see news releases dated February 4, 2020, and April 9, 2020).  Drilling at Libertad focused on four targets:  Tranca, resource expansion and delineation drilling at Jabali Central and Jabali West, and follow up drilling at the Amalia prospect (see news release dated February 11, 2020).

Highlighted drilling results are summarized below:

Jabali West Underground Deposit

  • 23.46 g/t Au over 3.3 metres Estimated True Width (“ETW”) in hole JB20-476;
  • 10.27 g/t Au over 3.9 metres ETW in hole JB20-480; and
  • 9.78 g/t Au over 2.1 metres ETW in hole JB20-489.

Tranca Gold Prospect

  • 3.92 g/t Au over 4.5 metres ETW in hole TR20-009;
  • 1.62 g/t Au over 4.6 metres ETW in hole TR20-002; and
  • 2.09 g/t Au over 4.7 metres ETW in hole TR20-003.

Amalia Gold Prospect

  • 19.99 g/t Au over 1.9 metres ETW in hole EZ20-007;
  • 5.24 g/t Au over 6.7 metres ETW in hole EZ20-011; and
  • 3.86 g/t Au over 3.1 metres ETW in hole EZ20-015.

Panteon Gold Deposit

  • 4.25 g/t Au over 2.1 metres ETW in hole LIM-20-4429; and
  • 2.08 g/t Au over 6.0 metres ETW in hole LIM-20-4433.

Russell Ball, Chief Executive Officer of Calibre, stated: “The geological setting and large land packages at Limon and Libertad continue to demonstrate excellent resource expansion and discovery opportunities.  With the exploration success to date and our improved understanding of the structural setting, we are increasing the number of rigs from six in the first quarter to ten in the fourth quarter, which will increase our initial drilling phase from 47,000 metres to 60,000 metres or approximately 30%.”

Jabali West Underground Mine

Calibre recently completed eight holes for a total of 1,320 metres of infill and step-out drilling at the Jabali West underground mine. The Jabali West inferred mineral resource currently hosts an estimated 1,243,000 tonnes averaging 7.87 g/t Au for 315,000 ounces of contained gold (see Technical Report filed on SEDAR titled, “The La Libertad Mine, Chontales Department, Nicaragua”). The resource remains open along strike and down plunge to the west.

Of the eight holes drilled, seven were infill holes to increase resource estimation confidence. All of these holes intercepted moderate to strong gold mineralization over ETW ranging from one to four metres in a section of the vein approximately 45 to 60 metres below the base of the Jabali Antenna open pit. One step out hole (JB20-476) intercepted 23.46 g/t Au over 3.3 metres ETW 200 vertical metres below the current Jabali Antenna open pit resource and 25 metres down plunge from a B2Gold drill hole (JB11-254), which intercepted 2.18 g/t Au over 7.7 metres.

The combination of these two high-grade intercepts provides further confirmation that the Jabali West resource remains open down plunge. Following the restart of operations, Calibre will resume drilling at Jabali West with a focus on testing grade continuity and the potential to extend the resource further down plunge to the southwest.

Jabali Central Prospect

Eight holes were completed for a total of 2,390 metres at the Jabali Central prospect, located approximately one kilometre east of the Jabali Antenna open pit.  Five of the eight holes intercepted mineralization grading between 1.1 to 10.6 g/t Au over ETW ranging from 0.9 to 6.1 metres. Drill hole JB20-490 intercepted 10.6 g/t Au over 0.9 metres in the western area of Jabali Central, approximately 130 metres below the currently inactive Jabali Central open pit.

Tranca Prospect

The Tranca prospect is located approximately five hundred metres south of the Jabali West underground mine. Gold mineralization in the area occurs in multiple vein sets exposed over a four kilometre trend that had not previously been drill tested.

Calibre commenced Phase I exploration drilling in February and completed nine holes for a total of 1,056 metres along an 850 metre strike of the four-kilometre trend. Drilling to date focused on the upper 125 metres of the vein structure as it extends below surface.  All nine holes intercepted mineralization ranging from 1.2 to 3.9 g/t gold over ETW ranging from 1.0 to 8.3 metres. The Tranca vein remains open in both directions along strike.

Amalia Prospect

The Amalia prospect is located approximately 35 kilometres northeast of the Libertad mill. The concession encompasses approximately 84 kmof near-surface gold mineralization exposed along a steeply dipping northeasterly vein trend. Calibre reported results from the first seven holes drilled in Q4 2019 which included 17.84 g/t over 7.4 metres in hole EZ19-001 (see news release dated February 11, 2020).

Since resuming drilling in January, an additional 15 holes were completed for a total of 2,471 metres on the Espinoza vein structure, which is open along strike in both directions. Results to date show that the Espinoza structure hosts one, and possibly two, shallow northeasterly plunging zones of gold mineralization warranting further follow-up drilling once operations recommence.

Panteon Deposit

The Panteon deposit is located approximately 150 metres west of the Santa Pancha underground mine and is a vein splay that extends north-northwest from the Santa Pancha. Calibre drilled a total of 2,625 metres in 12 holes, focusing on a 75 by 150-metre section of thickening along the vein and its potential extension at depth.  Drilling to date has tested this section over a strike length of 125 metres and a vertical depth of 200 metres from surface.  On April 9, 2020 Calibre announced initial high-grade drill results from Panteon, which included 17.96 g/t Au over 4.4 metres (LIM-20-4422) and 10.64 g/t Au over 4.7 metres (LIM-20-4423).

Four additional holes were drilled to further delineate the deposit and hole LIM-20-4429 intercepted 4.25 g/t Au over 2.1 metres ETW, 40 metres down plunge from previously reported LIM-20-4422 (which returned 17.96 g/t Au over 4.4 metres ETW), demonstrating that the ore shoot remains open down plunge to the southeast.

The results of this drilling, combined with previous drilling data from B2Gold and predecessors, are being incorporated into a maiden mineral resource estimate for Panteon which is expected to be announced in June 2020.

Limon Norte Deposit

Three additional holes were completed for a total of 880 metres to test the potential to extend the Limon Norte gold resource another 100 metres down-dip of the currently defined resource.  Calibre reported results from the first four step-out holes drilled in the fourth quarter of 2019 on February 4, 2020, which included 18.65g/t Au over 5.1m ETW (LIM-19-4418) and 11.65 g/t Au over 5.1m ETW (LIM-19-4417).  The results to date are being evaluated to guide further exploration decisions along strike and down plunge of the Limon Norte resource.  The Company plans to conduct infill drilling in the second half of 2020 to improve confidence and upgrade the classification of the Limon Norte mineral resource from Inferred to Indicated.

To view a PDF of the tables and figures as referenced in this news release, please go to the following links:

Link 1 – PDF Figures

Link 2 – VRIFY 3D Images

Quality Assurance/Quality Control

Calibre maintains a Quality Assurance/Quality Control (“QA/QC”) program for all its exploration projects using industry best practices. Key elements of the QA/QC program include verifiable chain of custody for samples, regular insertion of certified reference standards and blanks, and duplicate check assays. Drill core is halved and shipped in sealed bags to Bureau Veritas in Managua, Nicaragua, an independent analytical services provider with global certifications for Quality ISO9001:2008, Environmental Management: ISO14001 and Safety Management OH SAS 18001 and AS4801. Prior to analysis, samples are prepared at Veritas’ Managua facility and then shipped to its analytical facility in Vancouver, Canada. Gold analyses are routinely performed via fire assay/AA finish methods. For greater precision of high grade material, samples assaying 10 g/t Au or higher are re-assayed by fire assay with gravimetric finish. Analyses for silver and other elements of interest are performed via Induction Coupled Plasmaspectrometry (“ICP”).

Qualified Person

The scientific and technical data contained in this news release has been reviewed and approved by Mark A. Petersen, P.Geo., VP Exploration, a Qualified Person as defined by NI 43-101.

ON BEHALF OF THE BOARD

“Russell Ball”

Russell Ball, Chief Executive Officer

For further information, please contact:

Ryan King
Vice President, Corporate Development & IR
Calibre Mining Corp.
T: (604) 628-1012
E: calibre@calibremining.com
W: www.calibremining.com

About Calibre Mining Corp.

Calibre Mining is a Canadian-listed gold mining and exploration company with two 100%-owned operating gold mines in Nicaragua. The Company is focused on sustainable operating performance and a disciplined approach to growth.

Cautionary Note Regarding Forward Looking Information

This news release includes certain “forward-looking information” and “forward-looking statements” (collectively “forward-looking statements”) within the meaning of applicable Canadian securities legislation.  All statements in this news release that address events or developments that we expect to occur in the future are forward-looking statements. Forward-looking statements are statements that are not historical facts and are identified by words such as “expect”, “plan”, “anticipate”, “project”, “target”, “potential”, “schedule”, “forecast”, “budget”, “estimate”, “intend” or “believe” and similar expressions or their negative connotations, or that events or conditions “will”, “would”, “may”, “could”, “should” or “might” occur  Forward-looking statements necessarily involve assumptions, risks and uncertainties, certain of which are beyond Calibre’s control.  For a listing of risk factors applicable to the Company, please refer to Calibre’s annual information form for the year ended December 31, 2019, available on www.sedar.com. This list is not exhaustive of the factors that may affect Calibre’s forward-looking statements.

Calibre’s forward-looking statements are based on the applicable assumptions and factors management considers reasonable as of the date hereof, based on the information available to management at such time.  Calibre does not assume any obligation to update forward-looking statements if circumstances or management’s beliefs, expectations or opinions should change other than as required by applicable securities laws. There can be no assurance that forward-looking statements will prove to be accurate, and actual results, performance or achievements could differ materially from those expressed in, or implied by, these forward-looking statements. Accordingly, undue reliance should not be placed on forward-looking statements. 

 

2020 LA LIBERTAD: JABALI WEST UNDERGROUND DRILLING HIGHLIGHTS
Drill Hole
ID
Vein
Structure
From
(m)
To
(m)
Interval
(m)
Estimated
True Width (m)
Au
(g/t)
JB20-481 Jabali Central 187.1 194.8 7.6 6.0 1.41
JB20-476 Jabali West UG 296.4 300.0 3.6 3.3 23.46
JB20-480 Jabali West UG 100.4 104.6 4.3 3.9 10.27
JB20-489 Jabali West UG 93.5 95.6 2.1 2.0 9.78

 

2020 LA LIBERTAD: JABALI WEST UNDERGOUND DRILL RESULTS
Drill Hole
ID
Vein
Structure
From
(m)
To
(m)
Interval
(m)
Estimated
True Width (m)
Au
(g/t)
JB20-476 Jabali West UG 0.0 56.9 56.9 NS
  56.9 295.2 238.3 0.01
  295.2 296.4 1.2 Void
  296.4 300.0 3.6 3.3 23.46
  includes  296.4 297.4 1.0 0.70
  297.4 298.7 1.3 63.10
  298.7 300.0 1.3 0.43
  300.0 321.0 21.0 0.01
JB20-478 Jabali West UG 0.0 66.2 66.2 NS
  66.2 124.4 58.2   0.01
  124.4 128.6 4.2 4.0 2.42
  includes  124.4 125.3 0.9 1.82
  125.3 126.5 1.2 5.30
  126.5 128.6 2.1 1.03
  128.6 132.5 3.9   0.43
  132.5 144.8 12.3   0.03
JB20-480 Jabali West UG 0.0 90.4 90.4   NS
  90.4 98.6 8.2   0.05
  98.6 100.4 1.7 0.22
  100.4 104.6 4.3 3.9 10.27
  includes  100.4 101.0 0.7 1.84
  101.0 103.2 2.2 18.75
  103.2 104.6 1.5   1.47
  104.6 114.3 9.7   0.04
JB20-482 Jabali West UG 0.0 99.0 99.0   NS
  99.0 113.6 14.6 0.05
  113.6 116.1 2.6 0.28
  116.1 119.2 3.0 0.07
  119.2 120.4 1.3 1.04
  120.4 125.6 5.2 0.14
  125.6 129.5 4.0   0.02
JB20-484 Jabali West UG 0.0 78.1 78.1   NS
  78.1 80.8 2.7   0.20
  80.8 83.9 3.2   0.04
  83.9 86.9 2.9 1.10
  86.9 97.5 10.7 0.06
  97.5 100.6 3.0 0.97
  100.6 102.0 1.4 NS
  102.0 105.0 3.0 0.36
  105.0 109.7 4.8 0.02
JB20-486 Jabali West UG 0.0 99.1 99.1 NS
  99.1 107.9 8.8 0.02
  107.9 111.4 3.5 0.24
  111.4 112.4 1.0 1.0 4.97
  112.4 114.4 2.0 0.02
  114.4 118.4 4.0 0.11
  118.4 124.4 6.0 0.76
  124.4 129.9 5.5 0.29
  129.9 132.9 3.0 0.06
  132.9 133.9 1.0 2.20
  133.9 136.9 3.0 0.00
JB20-487 Jabali West UG 0.0 78.5 78.5 NS
  78.5 84.2 5.7 0.06
  84.2 85.4 1.2 1.51
  85.4 87.4 2.0 0.07
  87.4 91.4 4.0 0.26
  91.4 97.5 6.1 0.06
  97.5 102.3 4.8 4.6 2.40
  includes  97.5 100.5 3.0 0.72
  100.5 102.3 1.8 5.20
  102.3 106.7 4.4 0.03
  106.7 108.7 2.0 NS
  108.7 109.7 1.0 0.98
  109.7 127.7 18.0 0.05
JB20-489 Jabali West UG 0.0 81.0 81.0 NS
  81.0 93.5 12.5 0.04
  93.5 95.6 2.1 2.00 9.78
  includes  93.5 94.6 1.1 1.06 2.94
  94.6 95.6 1.0 0.96 17.30
  99.5 111.3 11.7 11.29 1.78
includes  99.5 102.3 2.7 2.3 0.68
105.2 106.7 1.5 1.46 7.50
107.9 111.3 3.3 3.23 0.53
111.3 117.6 6.3 0.08
117.6 139.2 21.6 0.03

 

2020 LA LIBERTAD: JABALI CENTRAL DRILL RESULTS
Drill Hole
ID
Vein
Structure
From
(m)
To
(m)
Interval
(m)
Estimated
True Width (m)
Au
(g/t)
JB20-475 Jabali Central 0.0 161.1 161.1 NS
  161.1 169.1 8.0 0.02
  169.1 210.2 41.1 NS
  210.2 215.6 5.4   0.15
  215.6 218.0 2.4 0.39
  218.0 221.1 3.1 2.5 1.12
  221.1 225.4 4.3 0.04
JB20-477 Jabali Central 0.0 73.2 73.2 NS
  73.2 74.1 0.9 0.02
  74.1 75.1 1.0 1.79
  75.1 336.5 261.4 0.01
  336.5 342.4 5.9 0.23
  342.4 347.6 5.2 0.36
  347.6 350.3 2.7 2.4 2.20
  350.3 356.5 6.2 0.35
  356.5 364.6 8.1 0.04
JB20-479 Jabali Central 0.0 57.4 57.4 NS
  57.4 72.8 15.4 0.04
  72.8 177.9 105.2 NS
  177.9 335.1 157.2 0.01
  335.1 336.8 1.7 0.23
  336.8 340.2 3.4 0.70
  340.2 347.5 7.4 0.15
  347.5 349.3 1.8 0.72
  349.3 358.1 8.8 0.03
JB20-481 Jabali Central 0.0 152.3 152.3 NS
  152.3 183.4 31.1 0.05
  183.4 187.1 3.8 0.46
  187.1 194.8 7.6 6.0 1.41
  194.8 202.4 7.6 0.21
JB20-483 Jabali Central 0.0 237.7 237.7 NS
  237.7 240.8 3.0 0.00
  240.8 243.3 2.5 0.65
  243.3 250.7 7.3 0.31
  250.7 253.8 3.2 0.02
JB20-485 Jabali Central 0.0 61.5 61.5 NS
  61.5 323.6 262.1 0.02
  323.6 326.8 3.3 0.10
  326.8 333.4 6.6 0.19
  333.4 341.3 7.9   0.05
JB20-488 Jabali Central 0.0 126.9 126.9 NS
  126.9 186.8 60.0 0.04
  186.8 189.8 3.0 0.33
  189.8 192.8 3.0 0.11
  192.8 194.8 2.0 1.3 2.34
  194.8 197.8 3.0 0.29
  197.8 212.2 14.3 0.04
JB20-490 Jabali Central 0.0 53.9 53.9 NS
  53.9 56.9 3.0 0.13
  56.9 266.2 209.2 0.01
  266.2 267.3 1.1 1.89
  267.3 325.7 58.4 0.02
  325.7 327.7 2.0 0.12
  327.7 332.0 4.3 0.59
  332.0 333.1 1.0 0.9 10.60
  333.1 338.2 5.1 0.03

 

2020 LA LIBERTAD: TRANCA DRILLING HIGHLIGHTS
Drill Hole
ID
Vein
Structure
From
(m)
To
(m)
Interval
(m)
Estimated
True Width (m)
Au
(g/t)
TR20-002 Tranca 161.6 171.3 9.7 4.6 1.62
TR20-003 Tranca 141.8 150.9 9.0 4.7 2.09
TR20-005 Tranca 66.8 82.8 16.0 8.3 1.63
TR20-009 Tranca 166.1 172.0 5.9 4.5 3.92

 

2020 LA LIBERTAD: TRANCA DRILL RESULTS
Drill Hole
ID
Vein
Structure
From
(m)
To
(m)
Interval
(m)
Estimated
True Width (m)
Au
(g/t)
TR20-001 Tranca 0.0 37.3 37.3 NS
  37.3 53.9 16.6 0.01
  53.9 91.7 37.8 0.36
  91.7 129.3 37.6 0.01
  129.3 132.3 3.0 0.27
  132.3 198.4 66.0 0.02
  198.4 202.8 4.4 0.27
  202.8 205.9 3.1 2.0 1.19
  205.9 210.3 4.5   0.34
  210.3 222.5 12.2   0.08
  222.5 241.4 18.9   0.01
TR20-002 Tranca 0.0 47.5 47.5   NS
  47.5 96.6 49.2   0.03
    96.6 99.8 3.2   0.22
  99.8 117.2 17.5   0.01
  117.2 119.5 2.2   0.44
  119.5 161.6 42.1   0.05
  161.6 171.3 9.7 4.6 1.62
  includes  161.6 164.7 3.1   3.18
  164.7 171.3 6.6   0.89
  171.3 175.1 3.9   0.57
  175.1 183.3 8.2   0.07
TR20-003 Tranca 0.0 18.3 18.3 NS
  18.3 29.0 10.7 0.00
  29.0 30.0 1.1 1.25
  30.0 35.9 5.9 0.10
  35.9 78.4 42.5 NS
  78.4 121.9 43.6 0.02
  121.9 128.3 6.4 0.63
  128.3 133.1 4.8 0.04
  133.1 137.2 4.0 0.54
  137.2 141.8 4.7 0.12
  141.8 150.9 9.0 4.7 2.09
  150.9 170.2 19.3 0.10
  170.2 172.2 2.0 0.04
TR20-004 Tranca 0.0 44.2 44.2 NS
  44.2 57.2 13.0 0.05
  57.2 68.7 11.5 0.84
  68.7 81.3 12.7 0.41
  81.3 84.1 2.7 0.06
  84.1 86.7 2.7 1.5 3.02
  86.7 88.7 2.0 0.03
  88.7 90.7 2.0 1.08
  90.7 105.3 14.6 0.11
  105.3 124.8 19.5 11.2 0.88
  includes  105.3 108.3 3.0   0.46
  108.3 110.0 1.7   2.66
  110.0 124.8 14.8   0.76
  124.8 132.8 8.0 0.18
  132.8 144.8 12.0 0.02
TR20-005 Tranca 0.0 21.6 21.6 NS
  21.6 25.7 4.1 0.24
  25.7 42.4 16.8 NS
  42.4 45.4 3.0 0.20
  45.4 57.1 11.7 NS
  57.1 60.1 3.0 0.22
  60.1 66.8 6.7 0.55
  66.8 82.8 16.0 8.3 1.63
  includes  66.8 67.8 1.0   5.10
  67.8 75.8 8.0   1.61
  75.8 82.8 7.0   1.15
  82.8 89.8 7.0 0.31
  89.8 111.9 22.2 0.02
TR20-006 Tranca 0.0 31.7 31.7 NS
  31.7 38.7 7.0 0.01
  38.7 69.5 30.8 0.07
  69.5 74.6 5.0 0.05
  74.6 79.6 5.1 3.7 1.72
  includes  74.6 75.6 1.0   2.23
  75.6 78.6 3.0   0.16
  78.6 79.6 1.1   5.60
  79.6 83.6 4.0 0.12
  83.6 89.4 5.8 0.36
  89.4 92.5 3.1 1.34
  92.5 99.8 7.3 0.01
 
           
TR20-007 Tranca 0.0 53.5 53.5   NS
    53.5 108.3 54.9   0.02
    108.3 109.4 1.1   2.07
    109.4 176.5 67.1   0.03
    176.5 181.1 4.6   0.17
    181.1 187.6 6.5 3.9 1.66
  includes  181.1 182.1 1.0   4.59
  182.1 187.6 5.5   1.12
  187.6 202.7 15.1 0.04
TR20-008 Tranca 0.0 31.2 31.2 NS
  31.2 37.2 6.0 0.01
  37.2 38.2 1.0 0.50
  38.2 44.2 6.0 0.05
  44.2 47.2 3.0 2.2 3.27
  47.2 48.2 1.0 0.25
  48.2 67.2 19.0 0.01
TR20-009 Tranca 0.0 46.3 46.3 NS
  46.3 80.2 33.9 0.02
  80.2 81.7 1.6 0.97
  81.7 144.3 62.6 0.01
  144.3 148.3 4.0 0.33
  148.3 162.1 13.8 0.01
  162.1 166.1 4.0 0.14
166.1 172.0 5.9 4.5 3.92
includes  166.1 167.1 1.0   16.0
167.1 172.0 4.9   1.45
172.0 174.0 2.0 0.39
174.0 177.0 3.0 0.00

 

2020 LA LIBERTAD: AMALIA DRILLING HIGHLIGHTS
Drill Hole
ID
Vein
Structure
From
(m)
To
(m)
Interval
(m)
Estimated
True Width (m)
Au
(g/t)
EZ20-007 Espinoza 46.8 48.8 2.0 1.9 19.99
EZ20-011 Espinoza 85.8 96.0 10.3 6.7 5.24
EZ20-015 Espinoza 125.5 129.5 4.0 3.1 3.86
EZ20-016 Espinoza 70.9 77.0 6.1 4.6 1.97

 

2020 LA LIBERTAD: AMALIA DRILL RESULTS
Drill Hole
ID
Vein
Structure
From
(m)
To
(m)
Interval
(m)
Estimated
True Width (m)
Au
(g/t)
EZ20-007 Espinoza 0.0 46.8 46.8 0.03
  46.8 48.8 2.0 1.9 19.99
    46.8 47.7 0.9   42.50
  47.7 48.8 1.1   0.40
  48.8 100.6 51.8   0.01
EZ20-008 Espinoza 0.0 75.5 75.5   NS
    75.5 98.0 22.4   0.02
    98.0 100.5 2.5 1.30 3.57
  100.5 102.1 1.6   0.53
  102.1 116.8 14.7   0.00
EZ20-009 Espinoza 0.0 97.5 97.5   0.01
  97.5 102.1 4.6   0.33
  102.1 103.5 1.4 1.0 1.77
  103.5 107.9 4.4 0.18
  107.9 118.9 11.0   0.01
  118.9 150.9 32.0   NS
 
 
EZ20-010 Espinoza 0.0 129.1 129.1 0.02
  129.1 137.0 7.9 0.38
  137.0 161.5 24.5   0.01
EZ20-011 Espinoza 0.0 13.1 13.1 NS
13.1 60.8 47.7 0.01
60.8 63.6 2.8 0.34
63.6 81.3 17.8 0.02
81.3 85.8 4.5 0.32
85.8 96.0 10.3 6.7 5.24
Including  85.8 91.3 5.6 1.77
91.3 96.0 4.7 9.33
96.0 99.3 3.3 0.09
99.3 144.8 45.5   0.01
EZ20-012 Espinoza 5.2 47.2 42.0   0.02
  47.2 52.5 5.2   0.43
  52.5 65.5 13.1   0.03
  65.5 69.9 4.4   0.12
  69.9 109.7 39.8   0.02
EZ20-013 Espinoza 0.0 39.6 39.6 NS
  39.6 68.6 29.0 0.03
  68.6 75.7 7.1 0.16
  75.7 126.5 50.8   0.01
EZ20-014 Espinoza 0.0 112.8 112.8 0.02
  112.8 123.4 10.7 0.11
  123.4 125.5 2.0 0.26
  125.5 128.8 3.4 2.1 2.27
  128.8 131.6 2.8 0.12
  131.6 176.8 45.2   0.01
EZ20-015 Espinoza 0.0 21.9 21.9 NS
  21.9 125.5 103.7 0.01
  125.5 129.5 4.0 3.1 3.86
  129.5 132.3 2.8 1.38
  132.3 136.6 4.3 0.14
  136.6 175.3 38.7   0.02
EZ20-016 Espinoza 0.0 38.1 38.1 NS
  38.1 70.9 32.8 0.03
  70.9 77.0 6.1 4.6 1.97
  Including  70.9 75.9 4.9 1.16
  75.9 77.0 1.1 5.60
  77.0 103.3 26.3   0.02
EZ20-017 Espinoza 0.0 16.5 16.5 NS
  16.5 22.3 5.8 0.05
  22.3 94.1 71.8 NS
  94.1 108.2 14.1 0.01
  108.2 109.2 1.0 0.8 4.80
  109.2 124.5 15.3 0.02
  124.5 138.7 14.2 0.16
  138.7 167.6 29.0   0.02
EZ20-018 Espinoza 0.0 63.7 63.7 NS
  63.7 85.3 21.6 0.02
  85.3 86.4 1.1 0.35
  86.4 96.8 10.4 0.02
  96.8 97.8 1.0 0.8 1.01
  97.8 146.8 49.0 0.02
  146.8 147.8 1.1 0.24
  147.8 172.9 25.0 0.01
 
 
           
 
EZ20-019 Espinoza 0.0 41.0 41.0 NS
  41.0 56.1 15.2 0.01
  56.1 58.2 2.1 1.2 2.40
  58.2 67.4 9.3 0.04
  67.4 72.2 4.8 0.15
  72.2 233.2 161.0 0.01
EZ20-020 Espinoza 0.0 20.6 20.6 NS
  20.6 50.6 30.0 0.04
  50.6 53.6 3.0 0.24
  53.6 178.5 125.0 0.02
  178.5 182.9 4.4 0.11
  182.9 198.7 15.8 0.02
  198.7 201.6 2.9 0.44
  201.6 217.9 16.3 0.01
EZ20-021 Espinoza 0.0 17.0 17.0 NS
17.0 240.8 223.8 0.01

 

2020 EL LIMON: PANTEON & LIMON NORTE DRILLING HIGHLIGHTS
Drill Hole
ID
Vein
Structure
From
(m)
To
(m)
Interval
(m)
Estimated
True Width (m)
Au
(g/t)
LIM-20-4429 Santa Pancha 123.0 125.5 2.5 2.1 1.62
  Panteon 249.5 252.6 4.3 2.7 4.25
LIM-20-4431 Panteon 143.3 146.3 3.0 1.6 20.86
LIM-20-4433 Panteon 210.4 218.1 7.7 6.0 2.08
LIM-20-4435 Santa Pancha 72.0 73.2 1.2 1.1 8.20
  Panteon 142.4 152.5 10.1 7.2 1.03
LIM-20-4430 Limon Norte 229.8 234.8 5.0 4.3 0.80

 

2020 EL LIMON: PANTEON DRILL RESULTS
Drill Hole
ID
Vein
Structure
From
(m)
To
(m)
Interval
(m)
Estimated
True Width (m)
Au
(g/t)
LIM-20-4429 0.0 120.0 120.0 NS
  120.0 1230 3.1 0.05
  Santa Pancha 123.0 125.5 2.5 2.1 1.62
  125.5 136.7 11.2 0.05
  136.7 242.1 105.4 NS
  242.1 245.1 3.0 0.01
  245.1 249.5 4.3 0.19
  Panteon 249.5 252.6 3.1 2.7 4.25
  252.6 253.5 0.9 0.30
  253.5 256.4 2.9 0.04
  256.4 267.8 11.4 NS
LIM-20-4431 0.0 118.4 118.4 NS
    118.4 121.3 2.9 0.01
  Santa Pancha 121.3 124.5 3.3 3.2 0.27
  124.5 136.6 12.1 0.02
  136.6 139.9 3.3 0.57
  139.9 143.3 3.4 Void
  Panteon 143.3 146.3 3.0 1.6 20.86
  146.3 149.4 3.0 0.32
  149.4 151.3 2.0 0.02
  151.3 252.5 101.2 NS
  252.5 256.6 4.1 0.01
  256.6 260.0 3.4 0.18
  260.0 273.8 13.8 0.02
LIM-20-4433 0.0 124.2 124.2 NS
  124.2 125.4 1.2 0.03
  Santa Pancha 125.4 127.4 2.1 2.0 0.35
  127.4 131.6 4.2 NS
  131.6 134.7 3.1 0.02
  134.7 197.3 62.7 NS
  197.3 210.4 13.1 0.04
  Panteon 210.4 218.1 7.7 6.0 2.08
  218.1 235.8 17.8 0.03
LIM-20-4435 0.0 62.0 62.0 NS
  62.0 72.0 10.0 0.03
  Santa Pancha 72.0 73.2 1.2 1.1 8.20
  73.2 76.2 3.1 0.10
  76.2 126.8 50.6 NS
  126.8 142.4 15.7 0.05
  Panteon 142.4 152.5 10.1 7.2 1.03
  152.5 157.7 5.3 0.27
  157.7 160.3 2.6 0.05
  160.3 161.4 1.1 2.26
  161.4 169.6 8.2 0.05

 

2020 EL LIMON: LIMON NORTE DRILL RESULTS
Drill Hole
ID
Vein
Structure
From
(m)
To
(m)
Interval
(m)
Estimated
True Width (m)
Au
(g/t)
LIM-20-4430 Limon Norte 0.0 217.3 217.3 NS
  217.3 220.4 3.1 0.01
  220.4 225.8 5.4 0.25
  225.8 229.8 4.0 0.01
  Vein structure 229.8 234.8 5.0 4.3 0.80
  234.8 239.4 4.6 0.42
  239.4 265.9 26.5 0.01
LIM-20-4432 Limon Norte 0.0 224.6 224.6 NS
  224.6 226.6 2.0 0.00
  226.6 228.6 2.0 0.18
  228.6 243.3 14.7 0.02
  Vein structure 243.3 246.3 3.0 2.9 0.61
  246.3 270.4 24.2 0.02
LIM-20-4434 Limon Norte 0.0 181.3 181.3 NS
  181.3 195.6 14.4 0.03
  195.6 199.7 4.1 0.14
  Vein structure 199.7 204.8 5.2 4.5 0.30
  204.8 211.9 7.1 0.16
  211.9 219.2 7.3 0.01
  219.2 232.3 13.1 0.12
232.3 304.5 72.3 0.01

 

LA LIBERTAD – JABALI VEIN DRILL HOLE COLLAR COORDINATES
Mine Site Drill Hole
ID
Vein Structure UTM
North (m)
UTM
East (m)
Elevation
(masl)
Total
Depth
(m)
Azimuth
(degrees)
Dip
(degrees)
LA LIBERTAD JB20-476 JABALI WEST UG 1355966 707616 543 325 179 -50
LA LIBERTAD JB20-478 JABALI WEST UG 1355804 707674 557 166 179 -46
LA LIBERTAD JB20-480 JABALI WEST UG 1355778 707690 559 125 178 -45
LA LIBERTAD JB20-482 JABALI WEST UG 1355800 707733 555 160 180 -47
LA LIBERTAD JB20-484 JABALI WEST UG 1355778 707744 555 116 180 -46
LA LIBERTAD JB20-486 JABALI WEST UG 1355811 707774 551 151 181 -50
LA LIBERTAD JB20-487 JABALI WEST UG 1355794 707817 551 133 182 -45
LA LIBERTAD JB20-489 JABALI WEST UG 1355800 707775 553 145 181 -38
LA LIBERTAD JB20-475 JABALI CENTRAL 1355856 710475 614 235 180 -50
LA LIBERTAD JB20-477 JABALI CENTRAL 1355966 710440 636 378 181 -50
